
เครื่องควบคุมอุณหภูมิแบบดิจิตอล
Digital Temperature Controller รุ่น DF2
คุณลักษณะ
เครื่องวัดและควบคุมอุณหภูมิ เป็นเครื่องควบคุมอุณหภูมิที่ใช้ในการควบคุมอุณหภูมิใช้ในอุตสหกรรทุกประเภท เช่น การประยุกต์การใช้งานเครื่องฉีดพลาสติก, โรงงานเคมีหรือโรงงานผลิตสายใยไฟเบอร์, อุตสาหกรรมทางเคมีภัณฑ์, อุตสาหกรรมการผลิตอาหาร, อุตสาหกรรมเซรามิกส์, อิฐ, ห้องทดสอบและควบคุมอุณหภูมิ และเครื่องบรรจุภัณฑ์ เป็นต้น
- Proportional control or ON/OFF control
- Simple temperature setting
- Auxiliary output setting (SUB)
- Clear digital indiacation
คุณสมบัติ
| เครื่องควบคุมอุณหภูมิแบบดิจิตอล | DF2 | |
|---|---|---|
| Size W x H x D (mm) | 48 x 96 x 100 | |
| Power voltage | 110/220 VAC (50/60 Hz) | |
| Power consumption | 3 VA | |
| Input | See range and input code chart (TC, RTD, 4 to 20 mA DC, 1 to 5 DC) *Range (0 to 99) of Current and voltage input |
|
| Control output | Relay contact : 250 V AC 3 A (Resistance load), SSR : 12V DC (constant voltage pulse) (Load resistance min 800Ω), Current: 4-20 mA DC (Load resistance max. 600Ω) | |
| Control action | - | |
| Alarm | Relay contact : 250VAC 3A | |
| Setting | By B.C.D S/W | |
| Permissble input resistance | Thermocouple : Max 250Ω, RTD: Max. 10Ω | |
| Display ramge | Setting value | |
| Display | Digital indicator | |
| Setting and display accuracy | Display ±0.5% of F.S Range, Max. Set value ±1.0% of F.S | |
| Hysteresis | 0.2% F.S (fixing), ON/OFF control. | |
| Proportional cycle | Relay contact: 25 - 30 sec SSR: 2 - 4 Sec | |
| Reset range | ±1.5% of Max. Range | |
| Dielectric strength | 2,000 VAC 50/60 Hz for 1 minute (Primary terminal-secondary terminal) | |
| Vibration | Resistance | 2 - 55Hz, X, Y, Z each positions for 10 minutes |
| Durability | 10 - 55 Hz, 0.76mm, X, Y, Z each position for 2 hours | |
| Shock | Resistance | 100 m/s2 6 position, Each 3 times |
| Durability | 300 m/s2 6 positions, Each 3 times | |
| Life | Mechanical | More than 10 million times |
| Electrial | More than 0.3 million times | |
| Ambient temperature and humidity | 0 - 50°C (32 - 122°F), 35 - 85 %RH (Without condensation) | |


