
เอ็นโค้ดเดอร์แบบแกน/เพลา
Encoder รุ่น HE40HB
คุณลักษณะ
- Hollow shaft type & Hollow built-in shaft type
- Incremental type
- Wide power voltage
- Simple installation structure
- Various of output sppecifications
คุณสมบัติ
| MODEL | HE40HB | |
|---|---|---|
| Output phase difference | Phase difference between the phase A and B : T/4 ± T/8 (1 Cycle of A Phase=T) | |
| Response speed | Max 200kHz | |
| Rated voltage | Voltage output | By suffix code 5-12VDC ±5% 12-24VDC ±5% |
| Open collector | ||
| Totem pole output | ||
| Line driver | 5VDC ±5% | |
| Current consumption | Max 60mA (no load), line driver output max, 50mA (no load) | |
| Connection | Cable extended type | |
| Control output | NPN voltage output | Load voltage: max 30V, load current: max 30mA residual voltage: max 0.4V |
| NPN open collector | Load voltage: max 30V, load current: max 30mA residual voltage: max 0.4V | |
| Totem pole output | Low (load current: max, 30mA, residual voltage max 0.4V) High (load current: max, 20mA, output voltage: above rated voltage - 2.5V) |
|
| Line driver output | Low (load current: max 20mA, max 0.4V) High (load current: max 20mA, residual voltage: min 2.5V) |
|
| Response time | Voltage output | Max, 1µs (wire length: 1.5m, sinking current= 30mA) |
| Open collector | Max, 1µs (wire length: 1.5m, sinking current= 30mA) | |
| Totem pole output | Max, 1µs (wire length: 1.5m, sinking current= 10mA) | |
| Line driver output | Max, 1µs (wire length: 1.5m, sinking current= 30mA) | |
| Starting torque | 4x10-3 Nm | |
| Moment of inertia | Max 4x10-6 kg cm2 | |
| Permissible shaft loading | Radial : within 30N Thrust : within 20N |
|
| Max number of revolutions | 5000 r/min | |
| Insulation resistance | Min 100MΩ (between the terminal and case 500VDC mega standard) | |
| Dielectric strength | 800VAC 60Hz for 1 min (between the terminal and case) | |
| Vibration resistance | 10-55Hz (cycle for 1 min), double amplitude: 1.5mm, for 2hours each in X, Y, and Z direction | |
| Shock resistance | Max 490m/s2 | |
| Ambient temperature & humidity | -10 to 70°C (without icing), during storage: -25 to 85°C, 35-85%RH | |
| Cable | 5P, Ø5.0mm, length: 1.5m, shield cable (HE40H cable length option: 2m, 8m, 10m) (Line drive type: 8P,Ø5.0mm, length: 1.5mm, shield cable) |
|
| Weight | Approx 170g | |
| Accessories | Bracket | |


