เครื่องวัดค่าความต้านทานดินแบบแคลมป์
Earth Clamp Tester รุ่น FT6380 / FT6381
คุณลักษณะ
เป็นเครื่องวัดความต้านทานดินที่ใช้งานได้ง่ายด้วยการวัดรูปแบบแคลมป์ในการวัดค่าของสายดินหรือ multiple-grounded โดยที่ไม่จำเป็นต้องใช้ grounding rod และไม่จำเป็นต้องถอดสายดินออกจาก grounding rod นอกจากนี้ตัวเครื่องยังมีขนาดกะทัดรัด พร้อมเซนเซอร์ที่สามารถวัดค่าได้อย่างสะดวก ด้วยฟังก์ชันการวัด AC current และยังสามารถตรวจสอบการรั่วไหลของไฟฟ้าได้ตั้งแต่ 20mA จนถึง 60A
คุณสมบัติ
MODEL | FT6380 / FT6381 |
---|---|
Display | Digital/LCD, max. 2000 digits Display update rate : 2 times/sec |
Range switching | Auto-range |
Maximum conductor diameter for measurement | Ø 32 mm (1.26 in) |
Power supply | LR6 alkaline battery x 2 Continuous operating time: Approx. 35 hours With display backlight off. Bluetooth OFF (FT6381) |
Auto power save | Power save state when 5 minute have elapesed since the last operation |
Operating temperature and humidity | -10 to 50°C (14 to 122°F), 80%RH or less (non-condensation) |
Storage temperature and humidity | -20 to 60°C (-4 to 140°F), 80%RH or less (non-condensation, except for the battery) |
Dustproof and waterproof | IP40 (EN60529) With Jaws Closed |
Maximum rated voltage to earth | 600 VAC neasurement category IV (anticipated transient overvoltage 8000V) |
Dielectric strength | Between the Case and the Clamp core 7400 Vrms 1 minute |
Maximum input current | 100 A AC continuous, 200 A AC for 2 minutes (50/60 Hz) |
Conductor position effects | Within ±0.5% rdg. (using the cebter of the sensor as the reference, in all positions) |
Magnetic field interfarence | 10 mA or less in an external magnetic field of 400 A/m at 50/60 Hz AC |
Safety | EN61010, EMC: EN61326 |
Wireless (For FT6381 only) |
FCC Part 15.247 / IC RSS-210 / EN 300 328, 301 489-1, 301-489-17 / Singapore DA106438 / Mexico (COFETEL) RCPHIWT13-0616 / Vietnam wireless standards not covered(60mWeirp or less) thailand (SDoC) module recognize / Indonesia (SDPPI) 33081 / SDDPPI / 2014 |
Dimensions, Mass | Approx. 73 x 218 x 43(2.87in x 8.58in x 1.69in) [W x H x D], Approx 620 g (21.9 oz) |
Accessories | Carrying Case x1, Resistance Cheek Loop x1, Strap x1, Instruction Manual x1, Alkaline Battery(LR6) x2 |
Alarm function | |
---|---|
Alarm Hi/Lo | Separate Hi/Lo Settings for resistance measurement and current measurement |
Resistance measurement: Hi.AL/Lo.AL. | |
Current measurement: HiAL/Lo.AL | |
Alarm threshold setting range | Resistance measurement: 0.02Ω to 1.600Ω Resistance measurement initial value: 25.0Ω |
Current measurement: 0.05 mA to 200.0 mA, 0.201 A to 60.0 A Current measurement initial value: 1.00 mA |
Resistance mode (Accuracy guranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year) | |||
---|---|---|---|
Range | Measurement Range | Resolution | Accuracy |
0.20Ω | 0.02Ω to 0.20Ω | 0.01Ω | ±1.5%rdg. ±0.02Ω |
2.00Ω | 0.15Ω to 2.00Ω | 0.01Ω | ±1.5%rdg. ±0.02Ω |
20.00Ω | 1.80Ω to 20.00Ω | 0.01Ω | ±1.5%rdg. ±0.05Ω |
50.0Ω | 18.0Ω to 50.0Ω | 0.1Ω | ±1.5%rdg. ±0.1Ω |
100.0Ω | 50.0Ω to 100.0Ω | 0.1Ω | ±1.5%rdg. ±0.5Ω |
200.0Ω | 100.0Ω to 200.0Ω | 0.2Ω | ±3.0%rdg. ±1.0Ω |
400Ω | 180Ω to 400Ω | 1Ω | ±5%rdg. ±5Ω |
600Ω | 400Ω to 600Ω | 2Ω | ±10%rdg. ±10Ω |
1200Ω | 600Ω to 1200Ω | 10Ω | ±20%rdg. |
1600Ω | 1200Ω to 1600Ω | 20Ω | ±35%rdg. |
Frequency of measurement Approx. 2,400Hz. |
Current Mode (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year) | |||||
---|---|---|---|---|---|
Range | Measurement Range | Resolution | Frequency Range | Accuracy | |
Filter off | Filter on | ||||
20.00 mA | 1.00 mA to 20.00 mA | 0.01 mA | 45 ≤ f ≤ 66Hz | ±2.0% rdg. ±0.05 mA | ±2.0% rdg. ±0.05 mA |
30 ≤ f < 45Hz, 66 < f ≤ 400Hz | ±2.5% rdg. ±0.05m A | - | |||
200.0 mA | 18.00 mA to 200.0 mA | 0.1 mA | 45 ≤ f≤ 66Hz | ±2.0% rdg. ±0.5 mA | ±2.0% rdg. ±0.5 mA |
30 ≤ f < 45Hz, 66 < f ≤ 400Hz | ±2.5% rdg. ±0.5m A | - | |||
2.000 A | 0.180 mA to 2.000 A | 0.001 A | 45 ≤ f ≤ 66Hz | ±2.0% rdg. ±0.005 A | ±2.0% rdg. ±0.005 A |
30 ≤ f < 45Hz, 66 < f ≤400Hz | ±2.5% rdg. ±0.005 A | - | |||
20.00 A | 1.80 mA to 20.00 A | 0.01 A | 45 ≤ f ≤ 66Hz | ±2.0% rdg. ±0.05 A | ±2.0% rdg. ±0.05 A |
30 ≤ f < 45Hz, 66 < f ≤400Hz | ±2.5% rdg. ±0.05 A | - | |||
60.0 A | 1.80 mA to 60.0 A | 0.1 A | 45 ≤ f ≤ 66Hz | ±2.0% rdg. ±0.5 A | ±2.0% rdg. ±0.5 A |
30 ≤ f < 45Hz, 66 < f ≤400Hz | ±2.5% rdg. ±0.5 A | - |
Interface | FT6381 |
---|---|
Interface | Bluetooth V2.1+EDR |
Communication Distance | 10 m (Class 2.1) |
Communication Protocol | SPP (Serial Port Profile) |
Compatibility | Smartphone / Tablet (AndriodTM) |
Applicable OS | AndriodTM 2.1 or later |
The application supports Andriod OS 2.1 or later, but proper operation is not guaranteed on all Andriod. Headsets. For more information about the devices on which proper operation has confimed, see Hioki's website. |