รีเลย์และลิมิตสวิตช์ต่างๆ
Relay and Limit Switch
รุ่น VL (AZ8)
คุณลักษณะ
ลิมิตสวิทช์ Limit Switches สำหรับใช้ในงานอุตสาหกรรม ลิมิตสวิทช์แนวตั้ง ขนาดเล็กกระทัดรัด ลิมิตสวิทช์แบบติดด้านข้าง Roller Arm Type ต่อใช้งานง่าย อายุการใช้งานยาวนาน
ติดตั้งง่าย ใช้ขั้วต่อแบบเปิด ได้ทั้งด้านหน้า และด้านหลัง ขนาดกระทัดรัด น้ำหนักเบา ระดับการป้องกันผุ่น และน้ำ IP67
คุณสมบัติ
Rating
Standard type
Load | Resistive load (cosϕ = 1) | Inductive load (cosϕ = 0.4) |
---|---|---|
125VAC | 5A | 3A |
250VAC | 5A | 2A |
125VDC | 0.4A | 0.4A |
Type with neon lamp and with LED
Load | Rated control voltage | Resistive load (COSϕ = 1) | Inductive load (COSϕ = 0.4) |
---|---|---|---|
With Neon lamp | 125VAC | 5A | 3A |
240VAC | 5A | 2A | |
With LED | 24VDC | 3A | - |
Characteristics | ||
---|---|---|
Contact arrangement | 1 Form A 1 Form B | |
Initial contact resistance max | 15mΩ (By voltage drop 6 to 8 VDC at rated current) | |
Contact material | Gold clad silver alloy (cadimium free) | |
Initial insulation resistance (At 500VDC) | Min 100MΩ | |
Initial breakdown voltage | 1,000Vrms for 1 min Between non-consecutive terminals 2,000Vrms for 1 min Between dead metal parts and each terminal 2,000Vrms for 1 min Between ground and each terminal | |
Shock resistance max | In the free position | Max 98m/s2{10G} |
In the full operating position | Max 294m/s2{30G} | |
Vibration resistance | Standard type: Max 55Hz Type with indicator 10 to 50Hz double ampiltude of 1.5mm | |
Expected life (Min operations) |
Mechanical | 107 (at 120cpm) |
Electrical | 3 x 105 (at rated resistive load) 5 x 106 (Magnetic contactor FC-100 200VAC load) | |
Life of lamp | Min 2 x 104 hours (Neon lamp type) | |
Ambient temperature / Ambient Humidity | -20 to 60°C(-4 to 140°F) / Max 95% | |
Max operating speed | 120cpm |
EN60947-5-1 performance
Item | Rating |
---|---|
Rated insulation voltage (Ui) | 250VAC |
Rated impulse withstand voltage (Uimp) | 2.5kV |
Switching overvoltage | 2.5kV |
Rated enclosed thermal current (Ithe) | 5A |
Conditional short-circuit current | 100A |
Short-circuit protection device | 10A fuse |
Protective construction | IP64 |
Pollution degree | 3 |
Operating characteristics
Characteristics | O.F. (N{gf})max | R.F. (N{gf})min | P.T. max mm inch | M.D. max nn inch | O.T. min mm inch | T.T. min mm inch |
---|---|---|---|---|---|---|
Push plunger Roller plunger Cross roller plunger |
8.83{900} | 1.47{150} | 1.5 .059 | 0.7 .028 | 4 .028 | 5.5 .217 |
Roller arm | 5.88{600} | 0.49{50} | 20° | 10° | 75° | 95° |
Adjustable roller arm | 7.84{800}-3.35{342} | 0.46{50}-0.21{21} | 20° | 10° | 75° | 95° |
Adjustable rod | 7.84{800}-1.99{203} | 0.49{50}-0.12{12} | 20° | 10° | 75° | 95° |
Flexible rod spring wire | 0.88{90} | - | 30(1.181) | - | 20 .787 | 50 1.969 |
* Characteristics measured at bent condition min radius 100mm 3.937inch
Note 1 : Keep the total travel value in the specified range. Otherwise the actuator force may rise tp several times the operating force, resulting in a mechanical failure or much shorter service life.
Protective construction
Protective construction | VL Mini limit switch | VL Mini limit switch (with lamp) |
---|---|---|
IEC | ||
IP60 | ○ | ○ |
IP64 | ○ | ○ |
Lamp rating
Types | Rated operating voltage | Operating voltage range | Internal resister |
---|---|---|---|
Neon lamp | 100-200VAC | 80-240VAC | 120KΩ |
LED | 6VDC | 5-15VDC | 2.4kΩ |
12VDC | 9-28VDC | 4.7KΩ | |
24-48VDC | 20-55VDC | 15kΩ |