เซนเซอร์แปลงความดัน Pressure Transmitter
รุ่น SMH
คุณลักษณะ
- Measuring ranges 0...1001 bar to 0...5000 bar
- Standard signals for the industry, hydraulics and others
- Highly flexible options by its modular design
- Plug systems MVS/A acc. to DIN EN 17530, MVS/C acc. to DIN EN 17530, M12 and other
- Highly reliable
Pressure Range | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Measuring range* | p [bar] | 1600 | 2000 | 2500 | 4000 | 5000 | ||||
- Overload pressure | p [bar] | 2400 | 2400 | 3600 | 4800 | 6000 | ||||
- Burst pressure | p [bar] | 3000 | 3000 | 4500 | 6000 | 7000 | ||||
ELECTRICAL PARAMETER | ||||||||||
2-wire | 3-wire | 3-wire | 3-wire | 3-wire | ||||||
Output signal* | 4...20mA | 4...20mA | 0...10V | 1...5VDC | 0,5...4,5V | ratiometric | ||||
Supply voltage | Us[VDC] |
10...32*** | 9...30 | 12...32 | 8...32 | 5±10% | ||||
Load resistor | RA in Ohm | RA =[Us-10V]/0,02A | max. 200Ω** | ≥4.7kΩ | ≥4.7kΩ | ≥4.7kΩ | ||||
Response time | t [ms] | ≤2 | ≤1 | ≤1 | ≤1 | ≤1 | ||||
Maximum supply current |
l [mA] | 23 | 40 | 10 | 10 | 7,5 | ||||
Isolation voltage* | U [VDC] | 50 | Option 500/710 | **>AppNote (see www.adz.de) | ||||||
ACCURACY | for pressure range ≤2000 bar | for pressure range ≥2000 bar | ||||||||
Accuracy @ RT | % of the range | ≤0,50*** | ≤ 1,00*** | |||||||
Non-lineearity | BFSL | ≤0,15 | ≤ 0,30 | |||||||
Stability/year | % of the range | ≤0,15 | ≤ 0,20 | |||||||
*** incl. nonlineearity, hysteresis, zero-offset-and final-offset (acc. to IEC 61298-2) | ||||||||||
ACCEPTABLE TEMPERATURE RANGES | ||||||||||
Measuring medium | T [℃] | -40...125 | ||||||||
Ambience | T [℃] | -40...105 | ||||||||
Storage | T [℃] | -40...125 | ||||||||
Compensated range*** | T [℃] | -20...85 | ***The mean TC are relevant for the compensated range only, outside the compensated range the total error statements apply. | |||||||
Mean TC Offset | % of the range | ≤ 0,15/10K | ||||||||
Mean TC range | % of the range | ≤ 0,15/10K | ||||||||
Total error | % of the range | -40℃ 2,0% 105℃ 2,00% |
||||||||
MECHANICAL PARAMETER | ||||||||||
Parts in contact with the measuring medium | Stainless steel, titanium* | |||||||||
Housing | Stainless steel | |||||||||
Weight | m [g] | 80-120 | Depending on design | |||||||
Shick resistance/drop | g | 1000 | acc. to DIN EN 60068-2-32-free fall | |||||||
Vibration resistance | g | 20 | acc. to DIN EN 60068-2-6-vibration sinusoidal | |||||||
Shock resistance/constant | g | 50 | acc. to DIN EN 60068-2-27-shock | |||||||
Approvals | CE Deciarations of conformity 2014/30/EU, 2014/68/EU Railway application (DIN EN 50155), Germanischer Lloyd to 2000abr |
|||||||||
IP system of protection (IEC 605029) up to IP69K IP rating applies appropriate mating connector only. |