
อุปกรณ์ควบคุมฮีตเตอร์ แบบ 1 เฟส 1
Phase Thyristor Power Regulator รุ่น TPR-2N
คุณลักษณะ
- set the max output voltage by setting the slope
- various singals
- Phase control and cycle control are internally selectable
Suffex code
| MODEL | Code | Description | ||
|---|---|---|---|---|
| TPR | | | | Thyistor Power Regulator |
| Phase | 2N | - | - | Single Phase |
| Phase | 110 | - | 110 VAC 50/60 Hz | |
| 220 | - | 220 VAC 50/60 Hz | ||
| Phase | 25 | 25 A | ||
| 35 | 35 A | |||

คุณสมบัติ
| MODEL | TPR-2N |
|---|---|
| Power Supply | 110VAC, 220VAC |
| Operating Frequency | 50Hz, 60Hz (Dual usage) |
| Rated Current | 25A, 35A |
| Protection Circuit | Protected by high-speed breaking fuse(external attachment) |
| Applied Load | Resistive Load/Inductive Load (use as a switch conversion) |
| Control Input | Input Current: 4 - 20mA DC, Input Voltage: 1 - 5VDC Input Contact Point: ON - OFF, External V,R (10kΩ) |
| Control Method (by switch Conversion) |
Phase control, cycle control, ON/OFF control |
| Movemet type | Soft Start/Down (Time : 0 - 50 sec) |
| Output Adjusting Range | Above 95% input voltage (when putting maximum of input voltage) |
| Cooling Method | Natural Cooling |
| Indicator Function | Output display LED lighting |
| Insulation Resistance | 100 MΩ (at 500 VDC mega standard) |
| Output Range | 0-100% |
| Dielectric Strength | 2000 VAC at 50/60 Hz for 1 minute |
| Line Noise | Noise by noise simulator (pulse width 1µs : ±2KV) |
| Operating Ambient temperature | 0-50°C (But, Without condensation) |
| Operating Ambient Humidity | 30-85%RH |
| Storage Ambient Temperature | -25 to 70°C |
| Net Weight | Approx 960g |
| Dimensions (W x H x D) | 92 x 100 x 131 mm |


