
นาฬิกาตั้งเวลาแบบดิจิตอล
Digital Timer Switch รุ่น TB238K (TB23018K)
คุณลักษณะ
เป็น เครื่องตั้งเวลาแบบดิจิตอล หรือ นาฬิกาตั้งเวลาดิจิตอล แบบติดผนัง Panasonic รุ่น TB238K สามารถตั้งเวลาเป็นสัปดาห์ มีแบตเตอรี่สำรองสำหรับเก็บข้อมูลได้นานถึง 10 ปี สามารถเลือกเอาท์พุต แบบ Pulse หรือแบบ Timer หากใช้เอาท์พุตแบบ Pulse สามารถนำไปใช้ในการตั้งเวลาออดได้ วิธีการขับเคลื่อนแบบอิเล็กทรอนิกส์
- ใช้ไฟ 100 - 240 VAC
- เอาท์พุต SPST 1 ชุด
- จำนวนโปรแกรม 15 โปรแกรม (เปิด + ปิด รวม 30 ครั้ง)
- ช่วงเวลาที่ตั้งเวลาได้ต่ำสุดคือ 1 วินาที
- 24 hour or weekly schedule program, holiday program
- Product Rating: AC220V 60Hz Load Capacity (Resistance load 16A, Inductive 10A)
- Manufeacturer: Domestic, Distributor: ELECTEL
คุณสมบัติ
| MODEL | TB23018K | ||
|---|---|---|---|
| Rated voltage | 100-240VAC | ||
| Rated frequency | 50/60Hz (common use) | ||
| Drive method | Fully eletronic (Quartz oscillator) | ||
| Power consumption | 100VAC, 0.5W • 200VAC, 1W | ||
| Time display method | Day of the week, hours, minutes and second digital display(LCD) | ||
| Power display method | LED (green method) | ||
| Load | Circuit configuration | Same circuit (Voltage contact output) Separate circuit (No Voltage contact output) |
|
| Contact configuration | Single pole single throw | ||
| Manual ON/OFF | W/Manual switch | ||
| Capacity | Resistive | 15A | |
| Incadescent lamp | 3A | ||
| Inductive (cosϕ=0,7) | 10A | ||
| Motor (cosϕ=0,7) | 100VAC, 400W • 200VAC, 750W | ||
| Setting | Setting method | Push button method | |
| Timer | Minimum unit | 1 minute | |
| Minimum interval | 1 minute | ||
| Number of operations | 30 operations (15 sets of ON/OFF) | ||
| Pulse | Minimum unit | 1 minute | |
| Pulse width | 1 to 99 sec. or 1 to 99 minutes | ||
| Number of operations | 30 operations | ||
| Additional functions | No power setting dunction | Progream can be set without power | |
| Holiday function | Output stop during designated period | ||
| ±1h function | Shift Clock 1 hour by special switch | ||
| Test function | Program can be simulated as per actual output | ||
| Time precision | ±15 sec/month (at average 25°C) | ||
| Timer operation precision | Same as time presion | ||
| Power failure backup | 10 years (at 25°C) | ||
| Allowable operating voltage range | 80-264VAC | ||
| Anbient operating temperature | -10°C to 50°C | ||
| Size (W x H x D) | 90 x 110 x 34mm | ||


