
เครื่องควบคุมอุณหภูมิแบบดิจิตอล
Digital Temperature Controller รุ่น SDU Series
คุณลักษณะ
เป็นเครื่องควบคุมอุณหภูมิ ที่ใช้ในการควบคุมอุณหภูมิ ใช้ในอุตสหกรรทุกประเภท เช่น การประยุกต์การใช้งานเครื่องฉีดพลาสติก, โรงงานเคมีหรือโรงงานผลิตสายใยไฟเบอร์, ใช้ในอุตสาหกรรมพลาสติก, อุตสาหกรรมยางอุตสาหกรรมทางเคมีภัณฑ์, อุตสาหกรรมการผลิตอาหาร, อุตสาหกรรมเซรามิกส์, อิฐ ฯลฯ, ห้องทดสอบและควบคุมอุณหภูมิ และเครื่องบรรจุภัณฑ์ เป็นต้น
เป็นเครืองวัดอุณหภูมิแบบตัวเลข (ดิจิตอล) หรือ เป็นเครื่องควบคุมอุณหภูมิแบบดิจิตอล, เลือกอินพุตได้หลากหลาย
- Universal Input
- Auto-Tuning
- Selectable Burn-out Output
- Heating-Cooling Control
- DC Power Supply (17V 30mA DC)
- Parameter Initializing
- Retransmission Output (PV)
- RS 485 MODBUS Interface
คุณสมบัติ
| TYPE | SDU990 | SDU490 | SDU770 | SDU940 | SDU440 |
|---|---|---|---|---|---|
| Power | 100-240VAC 50/60Hz | ||||
| Available Power | ±10% of Power | ||||
| Input | Universal Input T.C : K, J, E, T, B, R, S, C, N R.T.D :Pt100Ω, JPT100Ω Volt : 1-5VDC, 0-5VDC (Current 4-20mA DC, 0-20mA DC) |
||||
| Accurary | T.C : ±0.3% of F.S + 1 digit or ±3°C RTD, Volt : ±0.2% of F.S + 1 digit |
||||
| Control Mode | PID, ON-OFF (each direct/reverse mode) | ||||
| Hysterssys | 0-200 (ON-OFF Control) | ||||
| P Band | 0.5-999.8% | ||||
| I Time | 0-9998 sec | ||||
| D Time | 0-2500 sec | ||||
| Scan Time | 160msec | ||||
| Retransmission | 2-Point Relay 250V 3A (R Load) | 1-Point | |||
| Retransmission | 4-20mA DC Accurary : ±0.2% of P.V |
None | |||
| DC Power | 17V DC 30mA | None | |||
| Function | Control Output OFF Timer (99h 59m) Heating-Cooling Control Output Limit |
||||
| Dielectric Strength | AC 2000V for 1 min. (between terminal and case) | ||||
| Insulation Resistance | 20MΩ | ||||
| Ambient | Temperature : 0-50°C Humidity : 35-85%RH |
||||
Control
| Mode | Action |
|---|---|
| Output | Relay: 250V 2A(R Load) 4-20mA DC: Max 600Ω SSR: 20V 21mA |
| ARW | Included I mode |
| SV2 | Selectable Relay Contact |
| Control Period | 1-60sec (Relay Contact) |
Interface
| Mode | Action |
|---|---|
| Mode | Half Duplex RS 485 |
| Dustance | 1.2km |
| Max Connection | 31 per port |
| Data | 1 start 8 Data 1 stop bit Fixed NO parity |
| Speed | Selectable 2400, 4800, 9600bps |
| Protocal | MODBUS ASC II |


