ข้อต่องอเกลียวนอก รุ่น SPL
MODEL | ØD | R | A | B | H | E | Ød | ราคา ฿ |
---|---|---|---|---|---|---|---|---|
SPL4-M5 | 4 | M5 | 4.5 | 25 | 10 | 19.7 | / | 42.00 |
SPL4-01 | 4 | R1/8 | 7 | 26.5 | 10 | 19.7 | / | 38.00 |
SPL4-02 | 4 | R1/4 | 9 | 28 | 14 | 19.7 | / | 38.00 |
SPL4-03 | - | - | - | - | - | - | - | 42.00 |
SPL6-M5 | 6 | M5 | 4.5 | 27.5 | 12 | 20.8 | 3.5 | 42.00 |
SPL6-01 | 6 | R1/8 | 7 | 27.5 | 12 | 20.8 | 3.5 | 27.00 |
SPL6-02 | 6 | R1/4 | 9 | 29.5 | 14 | 20.8 | 3.5 | 32.00 |
SPL6-03 | 6 | R3/8 | 10 | 30.5 | 17 | 20.8 | 3.5 | 42.00 |
SPL6-04 | 6 | R1/2 | 11 | 32 | 21 | 20.8 | 3.5 | 84.00 |
SPL8-01 | 8 | R1/8 | 8 | 31.7 | 14 | 23.5 | 4.5 | 32.00 |
SPL8-02 | 8 | R1/4 | 10 | 33.8 | 14 | 23.5 | 4.5 | 32.00 |
SPL8-03 | 8 | R3/8 | 10 | 33.8 | 17 | 23.5 | 4.5 | 45.00 |
SPL8-04 | 8 | R1/2 | 11 | 35.5 | 21 | 23.5 | 4.5 | 84.00 |
SPL10-01 | 10 | R1/8 | 8 | 35.5 | 17 | 27.4 | 4.5 | 51.00 |
SPL10-02 | 10 | R1/4 | 10 | 37.5 | 17 | 27.4 | 4.5 | 51.00 |
SPL10-03 | 10 | R3/8 | 10 | 38 | 17 | 27.4 | 4.5 | 56.00 |
SPL10-04 | 10 | R1/2 | 11 | 38.6 | 21 | 27.4 | 4.5 | 84.00 |
SPL12-01 | 12 | R1/8 | 8 | 38 | 19 | 30.3 | 5 | 84.00 |
SPL12-02 | 12 | R1/4 | 10 | 39.5 | 19 | 30.3 | 5 | 84.00 |
SPL12-03 | 12 | R3/8 | 10 | 40.5 | 19 | 30.3 | 5 | 84.00 |
SPL12-04 | 12 | R1/2 | 11 | 42 | 21 | 30.3 | 5 | 84.00 |
SPL14-02 | - | - | - | - | - | - | - | 140.00 |
SPL14-03 | 14 | R3/8 | 12 | 42.5 | 24 | 30.3 | 4 | 140.00 |
SPL14-04 | 14 | R1/2 | 15 | 45 | 24 | 30.3 | 4 | 160.00 |
SPL16-02 | - | - | - | - | - | - | - | 140.00 |
SPL16-03 | 16 | R3/8 | 15 | 50 | 24 | 34 | 4 | 160.00 |
SPL16-04 | 16 | R1/2 | 15 | 50.5 | 27 | 34 | 4 | 170.00 |
หมายเหตุ : ช่องที่เครื่องหมายขีดกลาง (-) กำลังทำข้อมูล |