มัลติมิเตอร์แบบดิจิตอล Digital Multimeter
รุ่น SK-6555
คุณลักษณะ
เป็นดิจิตอลมัลติมิเตอร์แบบพกพา ราคาประหยัด มีฟังก์ชั่นหลากหลาย
- All-in-one Pocket-sized Plastic Case
- Voltage, Frequency and Duty Cycle Measurement
- MAX / MIN and Diference Measurements
- Continuity by Buzzer, Diode Tests and Capacitance Measurements
- Auto Power Save : Prevents batter consumption
- Auto and Manual-Ranging, Data Hold
- Safety Design : IEC61010-1 CAT II 600V and EMC
คุณสมบัติ
MODEL | SK-6555 | |
---|---|---|
Display | 4000 count LCD, 14mm high | |
Units and Symbols | mV. V. Hz. %. Ω, kΩ, MΩ, nF, µF, DIFF, MAX, MIN, BAT, DH, OL, AUTO, AP and dicimal point | |
Range Selection | Auto and Manual-ranging | |
Sampling Rate | 3 times per second | |
Polarity | Autopolarity, - symbol when minus. | |
Overrange Indication | OL symbol appears. (excluding DC/AC 600V) | |
Display Hold / DIFF (Zero Adjustment) |
Display Hold | Press DH / DIFF Key for less than 0.5 second |
Difference Measurement | Press DH / DIFF Key for more than 1 second | |
Zero Adjustment | Press DH / DIFF Key for more than 1 second same as above before measuring Capacitance. | |
MAX / MIN Value | When measuring ~V, Ω, press MAX / MIN Key for more than 1 second | |
Continunity Test | Buzzer sounds in case less than approx 60Ω | |
Battery Warning | BAT symbol appears when battery voltage goes down below approx 2.4V | |
Operating Temperature / Humidity | 0 to 40°C, less than 80%RH in non-condensing. | |
Storage Temperature / Humidity | -20 to 60 °C, less than 80%RH in non-condensing. | |
Power Supply | One 3V CR2032 Battery. | |
Power Consumption | 4.5mW typically | |
Battery Life | 70 hours continuous operation | |
Auto power save | Power turns off automatically in 15 minutes after any switch operation | |
Dielectric Strength | 3.7kV rms for one minute between Input Terminal and Cases | |
Overload Protection | 900VDC or AC rms max. for 1 minute (400mV Range is 600V rms) | |
Dimensions | 118 x 78 x 16 (H x W x D) | |
Weight | 110g | |
Safety level | IEC-61010-1 Overvoltage CAT, III 300V CAT.II 600 V and EMC Test passed. | |
Accessory | Test Leads provided, Battery (Installed), Instruction Manual | |
Optional Accessory | 940 Alligator Clips |
DC Voltage | ||||
---|---|---|---|---|
Range | Accuracy | Resolution | Input Impedance | Max Input Voltage |
400.0mV | ±0.5%rdg ±3dgt | 100 µ V | ≥100MΩ | 600VDC |
4.000V | 1mV | 11MΩ | ||
40.00V | 10mV | 10MΩ | ||
400.0V | ±1.0%rdg ±3dgt | 100mV | ||
600V | 1V | |||
Overload Protection : 900V rms for 1 minute |
AC Voltage | ||||
---|---|---|---|---|
Range | Accuracy | Resolution | Input Impedance | Max Input Voltage |
4.000V | ±1.5%rdg ±5dgt | 1mV | 11MΩ | 600V rms |
40.00V | 10mV | 10MΩ | ||
400.0V | 100mV | |||
600V | 1V | |||
OverLoad Protection : 900V rms for 1 minute | ||||
Frequency Response : 50Hz - 400Hz |
Frequency | ||||
---|---|---|---|---|
Range | Accuracy | Resolution | Input Sensitivity | Max Input Voltage |
1.000Hz - 100.0kHz | ±0.2%rdg ±2dgt | 0.001Hz - 100Hz | 3V rms | 300V rms |
Duty Cycle | ||||
---|---|---|---|---|
Range | Accuracy | Resolution | Input Sensitivity | Max Input Voltage |
0.0% - 99.9% | ±0.5%rdg ±5dgt | 0.1% | <10kHz : 3V rms ≥10kHz : not specified |
300V rms |
Frequency Scope : 1Hz - 1kHz |
Resistance | ||||
---|---|---|---|---|
Range | Accuracy | Resolution | Test Current | Open Circuit Voltage |
400.0Ω | ±1.5%rdg ±4dgt | 0.1Ω | ≤0.2mA | 0.44V |
4.000kΩ | ±1.0%rdg ±3dgt | 1Ω | ≤0.5µ A | |
40.00kΩ | 10Ω | ≤5µ A | ||
400.0kΩ | 100Ω | ≤0.5µ A | ||
4.000MΩ | ±3.0%rdg ±3dgt | 1kΩ | ≤050nA | |
40.00MΩ | ±7.0%rdg ±3dgt | 10kΩ | ||
Overload Protection : 300V rms |
Continuity Tests | ||||
---|---|---|---|---|
Range | Buzzer Sound | Resolution Time | Open Circuit Voltage | Overload Protection |
400.0Ω | less than 60Ω | 1m sec | 0.44V | 300V rms |
Diode Tests | ||||
---|---|---|---|---|
Range | Accuracy | Test Current | Open Circuit Voltage | Overload Protection |
1.000V | ±5.0%rdg ±3dgt | ≤0.7mA | ≤1.7V | 300V rms |
Capacitance | ||||
---|---|---|---|---|
Range | Resolution | Accuracy | Test Voltage | |
50.00nF | 10pF | ±5.0%rdg ±10dgt | ≤1.7V | |
500.0nF | 100pF | |||
5.000µF | 1nF | |||
50.00µF | 10nF | |||
50.00µF | 10nF | |||
100.0µF | 100nF | |||
Overload Protection : 300V rms |