รีเลย์และลิมิตสวิตช์ต่างๆ
Relay and Limit Switch
รุ่น ML (AZ7)
คุณลักษณะ
ลิมิตสวิทช์ Limit Switches สำหรับใช้ในงานอุตสาหกรรม ลิมิตสวิทช์แนวตั้ง ขนาดเล็กกระทัดรัด ลิมิตสวิทช์แบบติดด้านข้าง Short Roller Level Type ต่อใช้งานง่าย อายุการใช้งานยาวนาน
ใช้คอยล์สปริงที่มีประสิทธิภาพสูง ทนทานทางกล ขนาดกระทัดรัด น้ำหนักเบา ทนทานต่อการกัดกร่อน ระดับการป้องกันผุ่น และน้ำ IP67
คุณสมบัติ
Load | Resistive (COSϕ = 1) | Unductive load (COSϕ = 0.1) | Motor or lamp load | |
---|---|---|---|---|
N.C. contact | N.O. contact | |||
125VAC | 10A | 6A | 3A | 1.5A |
250VAC | 10A | 4A | 1.5A | 1A |
115VDC | 0.4A | 0.05A | - | - |
Characteristics | ||
---|---|---|
Contact arrangement | 1 Form C | |
Initial contact resistance max | 15mΩ* (By voltage drop 6 to 8 VDC at rated current) | |
Contact material | AgCdO contact | |
Initial insulation resistance (At 500VDC) |
Min 100MΩ | |
Initial breakdown voltage | 1,500 Vrms for 1 min Between non-consecutive terminals 2,000 Vrms for 1 min Between dead metal parts and each terminal 2,000 Vrms for 1 min Between Ground and each terminal |
|
Shock resistance | In the free position | Max 98m/s2 {10G} |
In the full operating position | Max 294m/s2 {30G} | |
Vibration resistance | 55Hz, double amplitude of 1.5 mm | |
Expected life (Min. operations) |
Mechanical | 107 (at 50 cpm) |
Electrical | 2 x 105 (at 20 cpm) | |
Ambient temoerature / Ambient humidity | -20 to 60°C(-4 to 140°F) / Max 95%RH (at 20°C / 68°F) | |
Max operating speed | 50 cpm |
* The resistance of a copper wire is not included
EN60947-5-1 performance
Item | Rating |
---|---|
Rated insulation voltage (Ui) | 250VAC |
Rated impulse withstand voltage (Uimp) | 2.5kV |
Switching over voltage | 2.5kV |
Rated enclosed thermal current (Ithe) | 10A |
Conditional short-circuit current | 100A |
Short-circuit protection device | 10A fuse |
Protective construction | IP64 (switch) |
Pollution degree | 3 |
Operating characteristics
Characteristics | O.F. (N{gf}) max | R.F. (N{gf})min | Pretravel (PT)max mm inch | Movement Diferential(MD)max mm inch | Overtravel(OT)min mm inch | Totaltravel (TT)min mm inch |
---|---|---|---|---|---|---|
Short push plunger | 5.88{600} | 0.98{100} | 2.0 .079 | 0.8 .031 | 0.8 .031 | 30±0.8 1.181±031 |
Push plunger | 5.88{600} | 0.98{100} | 2.0 .079 | 0.8 .031 | 5.0 .197 | 44±1.2 1.732±047 |
Hinge lever | 1.47{150} | 0.39{40} | 13.5 .531 | 3.2 .126 | 4.0 .157 | 25±2.0 .984±079 |
Roller lever | 1.77{180} | 0.49{50} | 11.0 .433 | 2.4 .094 | 3.0 .118 | 40±1.9 1.575±75 |
One-way roller lever | 1.96{200} | 0.86{60} | 11.0 .433 | 2.1 .094 | 3.0 .118 | 50±2.0 1.969±079 |
Hinge short lever | 2.16{200} | 0.59{60} | 8.5 .335 | 2.0 .079 | 2.5 .098 | 25±1.3 .984±051 |
Short roller lever | 2.35{240} | 0.78{80} | 6.5 .256 | 1.5 .059 | 2.0 .079 | 40±1.6 1.575±063 |
One-way short roller lever | 2.75{280} | 0.98{100} | 6.5 .256 | 1.5 .086 | 2.0 .079 | 50±1.6 1.969±063 |
Panel mount push plunger | 5.88{600} | 0.98{100} | 2.0 .079 | 0.8 .031 | 6.0 .236 | 21.8±0.8 .858±031 |
Panel mount roller plunger | 5.88{600} | 0.98{100} | 2.0 .079 | 0.8 .031 | 6.0 .236 | 33.3±1.2 1.311±047 |
Panel mount crosss roller plunger | 5.88{600} | 0.98{100} | 2.0 .079 | 0.8 .031 | 6.0 .236 | 33.3±1.2 1.311±047 |
Flexible rod | 1.18{120} | - | 25 .984 | - | 11 .433 | 36 1.417(TT) |
Protective characteristics
Protective construction | Standard type | Terminal mold type IEC (Epoxy-sealed terminal type) |
---|---|---|
IEC | ||
IP60 | ○ | ○ |
IP64 | ○ | ○ |