
สวิตช์ความดัน Pressure Switch
รุ่น FHS
คุณลักษณะ
- Flat diaphragm, ideal for condensed liquid.
- Shield Gauge pressure type from 0 to 35MPa.
- 4-20mA output (FHSI series) and 1-5V output (FHSV series)
- Applicable both to Air and Liquid.
- Applicable up to 100°C pf ambient temperature.
- Stainless diaphragm, as tough as 100G Shock Resistance.
- Dmaper junction (FG3R3-DSMS) is available for avoiding surge pressure.
- Connector Type is available (FCSI series, FCSV series).
คุณสมบัติ
| Product Type | FHSI / FHSV Series | |||||
|---|---|---|---|---|---|---|
| -002MP | -003MP | -005MP | -010MP | -020MP | -035MP | |
| Pressure Range | 0 - 2 MPA | 0 - 3 MPA | 0 - 5 MPA | 0 - 10 MPA | 0 - 20 MPA | 0 - 35 MPA |
| Pressure Reference | Shield Gauge | |||||
| Max Pressure | Voltage : Max 200% of Rated Pressure Range Current : Max 150% at 60°C of ambient temp. Max 140% at 35 MPa |
|||||
| Sensor Material | SUS 316 except Diaphragm (SUS316L), Fluoro Rubber (O-ring) | |||||
| Sealed Liquid | Silicon Oil | |||||
| Applicable Media | Air & Liquid (not harmful to the sensor material) | |||||
| Power Supply | 10.8 - 26.4 VDC | |||||
| Output | FHSI : 4-20mA DC / FHSC : 1-5V DC | |||||
| Load resistance | FHSI : 600Ω MAX (24VDC) / FHSV : 1KΩ or more | |||||
| Respone Time | 5msec Max | |||||
| Absolute Accuracy | ±0.5% FS | |||||
| (Linearity) | (±0.3%FS Max) | |||||
| Temp Drift | ±0.05% FS/°C Max (0-50°C) | |||||
| Compensated Temp Range | 0-60°C | |||||
| Operating Temp Range | -20 - 100°C (no condensation) | |||||
| Ambient Humidity | 35-85%RH (no dew) | |||||
| Pressure Port | PF3/8 (PF3/8) | |||||
| Cable | ϕ6 Viny : 2000mm Shield | |||||
| Protection category | IP65 | |||||
| Isolation Resistance | 100MΩ or more / 500VDC | |||||
| Dielectric Strength | 500VAC 1 minute | |||||
| Vibration Resistance | 100 - 500Hz Two hours XYZ directions | |||||
| Shock Resistance | 100G x 3 times | |||||
| Net Weight | 140g | |||||
| Accessory | Joint "FG3R3" and "FG3R3-DSM5" from PF3/8 to PF3/8 (SUS316) | |||||
| Cable wiring | FHAI | FHAV |
|---|---|---|
| Red | + | + |
| White | - | Output |
| Black | Common |


