สวิตช์ความดัน Pressure Switch
รุ่น FHT
คุณลักษณะ
- Gauge pressure from Minus 100KPa up to 500KPa.
- 4-20mA output (FHTI series) and 1-5V output (FHTV series)
- Applicable both to Air and Luid.
- Stainless diaphragm, as tough as 100G Shock Resistance
- Compound type is available
- Recommended range
- -50 to 50KPa
- -100 to 100KPa
- -100 to 300KPa
- -100 to 500KPa
- Connector Type is available (FCTI series, FCTV series)
คุณสมบัติ
Product Type | FHTI / FHTV Series | |||||
---|---|---|---|---|---|---|
FHTIC / FHTVC = Compound type on custom | ||||||
-100KP | -020KP | -050KP | -100KP | -300KP | -500KP | |
Pressure Range | 0-100KPa | 0-20KPa | 0-50KPa | 0-100KPa | 0-300KPa | -500KPa |
Pressure Reference | Gauge | |||||
Max Pressure | Voltage : Max 200% of Rated Pressure Range Current : Max 150% at 60°C of ambient temp. |
|||||
Sensor Material | SUS 316 except Diaphragm of SUS316L, Fluoro Rubber (O-ring) | |||||
Sealed Liquid | Silicon Oil | |||||
Applicable Media | Air & Liquid (not harmful to the the sensor material) | |||||
Power Supply | 10.8-26.4VDC | |||||
Output | FHTI : 4-20mA DC / FHTV 1-5V DC | |||||
Load Resistance | FHTI : 600ΩMAX (24VDC) / FHTV : 1KΩ or more | |||||
Respone Time | 5m sec Max | |||||
Absolute Accuracy |
±0.5% FS |
|||||
(Linearlty) | ±0.2%FS MAX | |||||
Temp Dritt | ±0.05%FS / °C MAX (0-60°C) | |||||
Compensated Temp Range | 0-60°C | |||||
Operating Temp Range | -20 to 80°C (no condensation) | |||||
Ambient Humidity | 35-85%RH (no dew) | |||||
Pressure Port | R1/4 (PT1/4) | |||||
Cable | ϕ6 Vinyl : 2000mm Shield + Vent Pipe | |||||
Protection Category | IP65 | |||||
Isolation Resistance | 100MΩ or more / 500VDC | |||||
Dielectric Strength | 500VAC 1 minute | |||||
Vibration Resistance | 10G, 100-500Hz Two hours XYZ direations | |||||
Shock Resistance | 100G X 3 times | |||||
Net Weight | 170g | |||||
Gravitational Effect | ±0.1%FS | ±0.5%FS | ±0.3%FS | ±0.1%FS | ±0.03%FS | ±0.02%FS |
Remark: Specs are guarranteed, for vacuum use. under 10KPa abs or more. Ambient Temp is to be 0-60°C
Cable wiring | FHAI | FHAV |
---|---|---|
Red | + | + |
White | - | Output |
Black | Common | |
Vent pipe |