สวิตช์ความดัน Pressure Switch
รุ่น FHL
คุณลักษณะ
- Junction molded, not using O-raing
- Gauge pressure from Minus 100KPa up to 1MPa
- 4-20mA output (FHLI series) and 1-5V output (FHLV series)
- Applicable both to Air and Liquid.
- Stainless diaphragm, as tough as 100G Shock Resistance
- Compound type is available
- Recommended range
- -50 to 50KPa
- -100 to 100KPa
- -100 to 300KPa
- -100 to 500KPa
- Connector Type is available (FCLI series, FCLV series)
คุณสมบัติ
±
Product Type | FHLI / FHLV Series | ||||||
---|---|---|---|---|---|---|---|
FHLIC / FHLVC = Compound type on custom (Max 500KPa) | |||||||
N-100KP | -020KP | -050KP | -100KP | -300KP | -500KP | -001MP | |
Pressure Range | 0-100KPa | 0-20KPa | 0-50KPa | 0-100KPa | 0-300KPa | 0-500KPa | 0-1MPa |
Pressure Reference | Gauge | ||||||
Max Pressure | Voltage : Max 200% of Rated Pressure Range Current : Max 150% at 60°C of ambient temp. |
||||||
Sensor Material | SUS 316, except Diaphragm of SUS 316L Silicon Oil | ||||||
Applicable Media | Air & Liquid (not harmful to the sensor material) | ||||||
Power Supply | 10.8-26.4VDC | ||||||
Output | FHLI : 4-20A DC / FHLV : 1-5VDC | ||||||
Load Resistance | FHTI : 600Ω MAX (24VDC) / FHTV : 1KΩ or more | ||||||
Respone Time | 5m sec Max | ||||||
Absolute Accuracy | ±0.05%FS | ||||||
Linearity | ±0.2%FS Max | ||||||
Temp Drift | ±0.05%FS/°C Max (0-60°C) | ||||||
Compensated Temp Range | 0-60°C | ||||||
Operating Temp Range | -20 to 80°C (no condensation) | ||||||
Ambient Humidity | 35-85%RH (no dew) | ||||||
Pressure Port | R1/4 (PT1/4) | ||||||
Cable | ϕ6 Vinyl : 2000mm cable, Shield + Vent Pipe | ||||||
Protection Category | IP65 | ||||||
Isolation Resistance | 100MΩ or more / 500VDC | ||||||
Dielectric Strength | 500VAC 1 minute | ||||||
Vibration Resistance | 10G, 100-500Hz Two hours XYZ directions | ||||||
Shock Resistance | 100G x 3 times | ||||||
Net Weight | 180g | ||||||
Gravitational | ±0.1%FS | ±0.5%FS | ±0.3%FS | ±0.1%FS | ±0.03%FS | ±0.02%FS | ±0.01%FS |
Remark: Specs are gurranteed, for vacuum use, under 10KPa abs or more. Ambient Temp is to be 0-60°C
Cable wiring | FHAI | FHAV |
---|---|---|
Red | + | + |
White | - | Output |
Black | Common | |
Vent Pipe |