เซนเซอร์แปลงความดัน Pressure Transmitter
รุ่น SMF
คุณลักษณะ
- Measuring ranges 0…0,2 bar to 0…200 bar and 0…1000 bar
- All standard signals for industry, hydraulics and pneumatics
- Media temperature range -40°C to 100°C, optional bis 120°C
- Shock and vibration-resistant > 1000 g shock, > 20 g vibration
- Compact and robust stainless steel design
- Degree of protection from IP65 (special version up to IP69K)
- Precision class 0.5 %
คุณสมบัติ
Pressure Range | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range*, relative pressure | p [bar] | 0,2 | 0,6 | 1,0 | 1,6 | 2,0 | 2,5 | 4,0 | 6,0 10,0 20,0 | ||
- Overload pressure | p [bar] | 0,4 | 3,0 | 3,0 | 4,0 | 4,0 | 7,0 | 7,0 | 15,0 15,0 30,0 | ||
Measuring range*, relative pressure | pABS [bar] | 1,0 | 2,0 | 2,5 | 6,0 | 10,0 | 20,0 | 40,0 | |||
- Overload pressure | pABS [bar] | 3 | 4 | 7 | 15 | 15 | 30 | 100 | |||
Measuring range*, relative pressure | pABS [bar] | 60 | 100 | 160 | 200 | 400 | 600 | 1000 | |||
- Overload pressure | pABS [bar] | 200 | 200 | 300 | 400 | 750 | 840 | 1200 | |||
(other pressure range as =1...0 bar, =1...9/24 bar etc. or absolute pressure are available) | |||||||||||
ELECTRICAL PARAMETER | |||||||||||
2-wire | 3-wire | 3-wire | 3-wire | 3-wire | |||||||
Output signal* | 4...20mA | 0...20mA | 0...10V | 0...5V | 0,5...4,5V | ratiometric | |||||
Supply voltage | Us[VDC] |
10...32** | 9...30 | 12...32 | 8...32 | 5±10% | |||||
Load resistor | RA in Ohm | RA =[Us-10V]/0,02A | max. 200Ω** | ≥4.7kΩ | ≥4.7kΩ | ≥4.7kΩ | |||||
Response time | t [ms] | ≤2 | ≤1 | ≤1 | ≤1 | ≤1 | |||||
Maximum supply current |
l [mA] | 23 | 40 | 10 | 10 | 7,5 | |||||
Isolation voltage* | U [VDC] | 50 | **>AppNote(see www.adz.de) | ||||||||
ACCURACY | for pressure range ≤2000 bar | for pressure range ≥2000 bar | |||||||||
Accuracy @ RT | % of the range | ≤0,50*** | Option ≤0,25 | ≤ 1,00*** | |||||||
Non-lineearity | BFSL | ≤0,15 | ≤ 0,30 | ||||||||
Stability/year | % of the range | ≤0,15 | *** incl. nonlinearity, hystersis, repeatability, zero-offset-and final-offset (acc. to IEC 61298-2) | ||||||||
ACCEPTABLE TEMPERATURE RANGES | |||||||||||
Measuring medium | T [℃] | -40...100 | |||||||||
Ambience | T [℃] | -30...100 | |||||||||
Storage | T [℃] | -40...100 | |||||||||
Compensated range* | T [℃] | -20...85 | |||||||||
Mean TC Offset | % of the range | ≤ 0,15/10K | |||||||||
Mean TC range | % of the range | ≤ 0,15/10K | |||||||||
Total error | % of the range | -30℃ 2,0% 100℃ 2,00% |
|||||||||
MECHANICAL PARAMETER | |||||||||||
Parts in contact with the mesuring medium | Stainless steel [316L] | ||||||||||
Housing | Stainless steel [316L] | ||||||||||
Weight | m [g] | 80-120 | Depending on design | ||||||||
Shick resistance/drop | g | 1000 | acc. to DIN EN 60068-2-32-free fall | ||||||||
Vibration resistance | g | 20 | acc. to DIN EN 60068-2-6-vibration (sinusoidal) | ||||||||
Shock resistance/constant | g | 50 | acc. to DIN EN 60068-2-27-shock resistance | ||||||||
Approvals | CE Deciarations of conformity 2014/30/EU, 201468/EU Railway application DIN EN 50155 |
||||||||||
IP system of protection (IEC 605029) up to IP69K IP rating applies with appropriate mating connector only. |