นาฬิกาตั้งเวลาแบบดิจิตอล
Digital Timer Switch รุ่น H5L-A
คุณลักษณะ
- Easy operation with five key.
- Up to 24 steps of ON/OFF operations can be set.
- Power supply freely selectable from 100-240VAC.
- Memory protection during power failure for up to 10 years.
- Certified for UL and CSA safety standards.
- The same setting can be used for multiple-day operation and timer operation.
คุณสมบัติ
MODEL | H5L |
---|---|
Rated time | 24hrs x 7days |
Time setting range | 00:00 to 23:59 |
Time division | 1 min |
Rated supply voltage | 100-240VAC (50/60 Hz) |
Operating voltage range | 85-110$ of rated supply voltage |
Power consumption | Approx 4VA at 240VAC |
Control outputs | 15A at 250VAC, resistive load at 50°C 12A at 250VAC, resistive load at 55°C Minimum applied load: 100mA at 5VDC (failure level: P rederence value) |
Accuracy to operating time | ±0.01% ±0.05s max (see note 1) |
Setting error | |
Influence of voltage | |
Influence of temperature | |
Time accuracy | ± 15s/month (at 25°C) |
Insulation resistance | 100MΩ min |
Dielectric strength | 2,000VAC 50/60Hz for 1min (between current-carrying terminals and exposed non-current-carrying metal parts and between control power supply circuit and contact output circuits) 1,000VAC 50/60Hz for 1min (between non-continuous contacts) |
Vibration resistance | Destruction : 10-50Hz with 0.75mm double amplitude Malfunction : 10-55Hz with 0.5mm double amplitude |
Shock resistance | Destruction : 300m/s2 (Approx 30g) Malfunction : 100 m/s2 (Approx 10g) |
Ambient temperature | Operating : -10 to 55°C |
Ambient humidity | Operating : 35-85% |
Life expectancy | 100,000 operations min. (15A at 250 VAC, resistive load) |
Approved standards | UL (File No. E52800), CSA (File No.LR22310) |
Weight | Approx 350g |
Note : The overall error, which includes repeat accuracy, setting error, and variations due to charges in voltage and temperatire, is ±0.01% or ±0.05s max. The accuracy of ±0.01% also indicates the error in the time interval of the set time.