เครื่องตั้งเวลาแบบอนาล็อค
Analog Timer รุ่น S1DXM-M
คุณลักษณะ
เป็นเครื่องตั้งเวลาแบบหมุนได้ มีย่านการตั้งเวลา 0.5 วินาที - 60 นาที และ 0.05 นาที 10 ชั่วโมง ให้เลือก มีโหมดการทำงาน 4 โหมด ให้เลือกใช้งาน โดยเลือกที่สวิทช์โหมดด้านหน้า หน้าสัมผัสเป็นมิตรกับสิ่งแวดล้อมเพราะไม่มีแคดเมี่ยม ราคาประหยัด รับได้การรับรองมาตรฐานจาก UL, CE ขนาดเล็กเพียง 22.1 x 28.5 มม. ใช้ร่วมกับ Socket Relay ทั่วไปได้เลย เครื่องตั้งเวลาความแม่นยำสูง
- ย่านการตั้งเวลา : 0.5~10 วินาทีและ 0.05 นาที~10 ชั่วโมง (เลือกรุ่น)
- ใช้ไฟ 220~240V AC, 24VDC และ 100~120V AC ให้เลือกสั่งซื้อ
- ระบบการควบคุม : POWER - ON DELAY, Power Flicker OFF Start, Power Flicker ON Start / Power One - Shot เลือกได้โดยปรับสวิทช์
- เอ๊าท์พุท : คอนแทค SPDT (Form C) 2 ชุด, 7A 250V AC และแบบ SPDT (Form C) 4 ชุด, 5A 250V AC
- ขนาด (กว้าง x สูง x ลึก) : 22.1 x 28.5 x 64.3 มม.
คุณสมบัติ
Operation mode (switchable): Power ON-delay, Power Flicker OFF start, Power Flicker ON start, Power One-shot
Operating voltage | Time range | Timed-out 2 form C | Timed-out 4 form C |
---|---|---|---|
Model No. | Model No. | ||
12VDC | 0.05s - 10 min | S1DXM-M2C10M-DC12V | S1DXM-M4C10M-DC12V |
0.2s - 30 min | S1DXM-M2C30M-DC12V | S1DXM-M4C30M-DC12V | |
0.5s - 60 min | S1DXM-M2C60M-DC12V | S1DXM-M4C60M-DC12V | |
0.05 min - 10 hr | S1DXM-M2C10H-DC12V | S1DXM-M4C10H-DC12V | |
24VDC | 0.05s - 10 min | S1DXM-M2C10M-DC24V | S1DXM-M4C10M-DC24V |
0.2s - 30 min | S1DXM-M2C30M-DC24V | S1DXM-M4C30M-DC24V | |
0.5s - 60 min | S1DXM-M2C60M-DC24V | S1DXM-M4C60M-DC24V | |
0.05 min - 10 hr | S1DXM-M2C10H-DC24V | S1DXM-M4C10H-DC24V | |
100 - 120 VAC | 0.05s -10 min | S1DXM-M2C10M-AC120V | S1DXM-M4C10M-AC120V |
0.2s - 30 min | S1DXM-M2C30M-AC120V | S1DXM-M4C30M-AC120V | |
0.5s - 60 min | S1DXM-M2C60M-AC120V | S1DXM-M4C60M-AC120V | |
0.05 min - 10 hr | S1DXM-M2C10H-AC120V | S1DXM-M4C10H-AC120V | |
200 - 220 VAC | 0.05s -10 min | S1DXM-M2C10M-AC220V | S1DXM-M4C10M-AC220V |
0.2s - 30 min | S1DXM-M2C30M-AC220V | S1DXM-M4C30M-AC220V | |
0.5s - 60 min | S1DXM-M2C60M-AC220V | S1DXM-M4C60M-AC220V | |
0.05 min - 10 hr | S1DXM-M2C10H-AC220V | S1DXM-M4C10H-AC220V |
Note: 48VDC, 100-110VDC, 24VAC and 220-240VAC type are mode to order, Please inquire details.
A socket line holding cillp (ADX28005) is not oncluded with the product. Please purchase separately.
TIME RANGE SETTING
Type | Time scale | Time unit | Min. scale | Max. scale | Setting range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1DXM-M (ADX27 series) |
10 M type | x1 | x10 | s | m | 0.5 | 1 | 0.05-1s | 0.5-10s | 0.05-1m | 0.5-10m |
30 M type | s | m | 0.2 | 3 | 0.2-3s | 2-30s | 0.2-3m | 2-30m | |||
60 M type | s | m | 0.5 | 6 | 0.5-6s | 5-60s |
0.5-6m |
5-60m | |||
10 H type | m | h | 0.05 | 1 | 0.05-1m | 0.5-10m | 0.05-1h | 0.5-10h |
Note: The time setting range is the combination of the time scale (x1 or x10) on the dial and the time unit (s, m, or h).
Example: When dial reads 1, time scale is "x1" and time unit is "s" then it is 1 s.
Specifications
Item | Specifications | |||||||
---|---|---|---|---|---|---|---|---|
Rating | Rated operating voltage | 24VAC | 100-120VAC | 200-220VAC | 220-240VAC | 12VDC | 24VDC | |
Rated frequency | 50/60Hz common | - | ||||||
Rated power Consunption |
- | Max. 3VA (at 24VAC) |
Max. 3VA (at 100VAC) |
Max. 3VA (at 200 VAC) |
Max. 3VA (at 220VAC) |
Max. 3VA (at 12VDC) |
Max. 3VA (at 24VDC) |
|
During time delay | Approx 3mA | Approx 3mA | Approx 3mA | Approx 3mA | Approx 3mA | Approx 3mA | ||
After time delay | Approx 80mA | Approx 20mA | Approx 13mA | Approx 13mA | Approx 40mA | Approx 40mA | ||
Rated control capacity | Timed-out 2 form C: 7A 250VAC (resistive load) | |||||||
Timed-out 4 form C: 5A 250VAC (resistive load) | ||||||||
Operation mode | S1DXM-A Power on delay operation fixed (Power display : NO/green; Operation display (when output is on): OP/orange) | |||||||
S1DXM-M 4switchable operation: Power ON-delay/Power Flicker OFF start/Power Flicker ON start/Power One-shot (Power display: On/green; Operation display (when output is on); UP/orange) | ||||||||
Time accuracy *1 | Operating time fluctuation& Power off time change error | Max ±1% (Power off time charge at the range of 0.1s to 1h), 1s range: Max ±1% and 10 ms*2 | ||||||
Voltage error | Max ±1% (at the operating voltege charges between -20 to ±10%), 1 s range: Max ±1% ans 10ms*2 | |||||||
Temperature error | Max. ±5% (at 20°C ambient temp. at the range of -10 to 50°C) | |||||||
Setting error | Max ±10%, 1 s range: Max ±10% and 20ms | |||||||
Contact | Contact arrangement | Timed-out 2 Form C, Timed-out 4 Form C | ||||||
Contact resistance (Initial value) | Max. 100mΩ (at 1A, 6VDC) | |||||||
Contact material | Timed-out 2 Form C type: Silver alloy, Au plating | |||||||
Timed-out 4 Form C type: Silver alloy, Au plating | ||||||||
Life | Mechanical (Constant) | Min 107 | ||||||
Electric (Constant) | 2x105 (at rated control capacity) | |||||||
Mechanical | Vibration resistace | Functional | 10-55Hz: 1 cycle/min double amplitude of 0.25mm (10min on 3axes) | |||||
Destrucitive | 10-55Hz: 1 cycle/min double amplitude of 0.375mm (1h on 3axes) | |||||||
Shock resistance | Functional | Min 98m/s2 (4 times on 3axes) | ||||||
Destrucitive | Min 980m/s2 (5 times on 3axes) | |||||||
Electrical | Allowable operating voltage range | 80-110% of rated operating voltage | ||||||
Reset time | Max. 0.1s | |||||||
Insullation resistance (Initial value) | Between live and dead metal parts, between input and output, between contact sets, between contacts Min 100mΩ (at 500VDC megger) | |||||||
Breakdown voltage (Initial value) | Between live and dead metal parts: 2,000Vrms for 1 min Between input and output: 2,000Vrms for 1 min Between contact sets: 2,000Vrms for 1 min Between contacts: 1,000Vrms for 1 min |
|||||||
Max temoerature rise | 70°C | |||||||
Operating conditions | Ambient temperature | -10 to 50°C | ||||||
Ambient humidity | 35-85%RH non-condensing) | |||||||
Air perssure | 860 to 1060 hPa | |||||||
Ripple rate | DC type only, trasmission wave rectification (ripple rate: approx 48%)*3 | |||||||
Mass (Weight) | Approx 45g | |||||||
Protective construction | IEC Standard: IP40 (IP50 when using ADX18008 protective cover) |
Notes
1 Inspecified measuring cinditions are rated operating voltage (in case of DC type, ripple of 5% or less), ambient temp. 20°C, and power off time 1sec.
2 power one-shot 1s range: +2% and 10ms
3 When using with a transmission wave retificationm vibration reisistance and shock resistance properties worsen compared to when using a stabilized power