เครื่องนับจำนวนแบบดิจิตอล
Digital Counter รุ่น MC Series
คุณลักษณะ
- Counting method:Two phases UP/Down or Single phase UP or Down.
- Decimal point settable.
- Multiplier range:0.0001 ~ 99.9999
- Response time settable:0.2ms ~ 999.9ms.
- Response frequency:0.1Hz ~ 5KHz.
- Output control settable:N、R、A、C
- Output reset time settable:0.01 ~ 99.99sec
- EMC/EMI/ESD/LVD
คุณสมบัติ
Single Preset Multi-Function
MODEL | MC50-4D | MC60-4D | MC48-4D |
---|---|---|---|
Outline | 88 x 58 mm | 88 x 58 mm | 48 x 48 mm |
Fixed hole | 52 x 64 mm | 64 x 52 mm | 45 x 45 mm |
Display digits | 4 | ||
Power supply | 24V DC/AC or 90-265V AC 50/60Hz | ||
Current consumption | 5VA max | ||
DC power output | 60mA / 12V DC max | ||
Input method | NPN single phase | ||
Counting method | Increasing or decreasing counting selectable | ||
Response time | Ton = 0.1 ms - 999.9 ms settable | ||
Decimal point | 0-3 selectable | ||
Multiplier | 0.001-9.999 settable | ||
Output method | Relay 1a : 3A/250V AC | ||
Output control | N/R/C selectable | ||
Output reset time | 0.01-99.99 sec settable | ||
Output status | NO or NC selectable | ||
Memory method | EEPROM | ||
Insulation strength | 100MΩ/500V DC | ||
Dielectric strength | 2.5kV/1min | ||
Circumstance | -20℃~+60℃, 35-85%RH | ||
Life of Relay | 20x106 times |
Tachometer & Line Speed Meter
- Multi-Meter Tachometer, Duty Meter & Line Speed Meter.
- Pulse per Revolution Settable.
- Decimal point Auto Shift.
- Unit of Diameter:mm
MODEL | SM-30 | SM-20 | SM-10 |
---|---|---|---|
Outline | 72 x 72 x 120 mm | 96 x 48 x 90 mm | 48 x 28 x 85 mm |
Fixed hole | 68 x 68 mm | 92 x 45 mm | 45 x 23 mm |
Display digits | 4 | ||
Operating voltage | 10V/220V AC±20% 50/60Hz | 90-265V AC 50/60Hz | |
DC power supply | 60mA/12V DC max | 50mA/12V DC max | |
Response frequency | High Speed < 2.5kcps; Low Speed < 60cps | ||
Dielectric Strength | Over 2.5 KV/1min, Between Power and Each Terminal | ||
Operating Temp/Hum. | -10℃~+80℃, 35%-85%RH |
Multi-function
General data | |
---|---|
Operating voltage | 90-265V AC 50/60Hz |
DC power supply | 100mA/12V Dc max |
Response frequency | High speed < 2.5Kcps; Low speed < 60 cps |
Memory method | EEPROM |
Output control | N,R,C,A <selectable> |
Output method | Relay 1ab 3A/250V Ac max |
Dielectric strngth | Over 2.5KV/1min, Between power and each terminal |
Operating Temp/Hum. | -20℃~+80℃, 35-85%RH |