
เครื่องตั้งเวลาแบบดิจิตอล
Digital Timer รุ่น LF4N
คุณลักษณะ
เป็นเครื่องตั้งเวลาแบบดิจิตอล สามารถเลือกรูปแบบการทำงานได้หลายรูปแบบ มี อนาล็อค บรากราฟ ใช้ดูเทียบเป็นเบอร์เซ็นต์ได้
ช่วงเวลา แบ่งออกเป็น 10 ช่วง ดังนี้
- 0.01~9.99 s, 0.1 ~99.9 s, 1~999 s
- 0.1~99.9 m, 1~999 m
- 0.1~99.9 h, 1~999 h, 10~9990 h
- 0 m 01 s~9 m 59 s, 0 h 01 m~9 h 59 m
คุณสมบัติ
| Model | LF4N-A | LF4N-D | LF4N-B | LF4N-C | |
|---|---|---|---|---|---|
| Power voltage | 24 - 240 V a.c / d.c 50 - 60 Hz | ||||
| Display | LCD display (character height : 8 mm) | ||||
| Voltage regulation | ±10% of power voltage | ||||
| Power consumption | 1.5W (240VDC), 2.5VA (240VAC 60Hz) | 2.1W (240VDC), 2.9VA (240VAC 60Hz) | |||
| Resetting time | Max. 0.1 sec | ||||
| Minimum Signal Time | START, RESET, INHIBIT | Min. 20 ms | - | ||
| Input Type | Non voltage input | Impedance in a short circuit : Max. 1kΩ Residual voltage in a short circuit : Max. 0.7V Impedance in open : Min 100kΩ |
- | ||
| Time error | Repeated error | In case of power-on Start (Max. ±0.01% ±0.05% sec) In case of Signal-on Start (Max. ±0.005% ±0.03% sec) |
In case of power-on Start (Max. ±0.1% ±0.05% sec) |
||
| Set error | |||||
| Voltage error | |||||
| Temperature error | |||||
| Control output | contact type | Time limit SPDT (1c) | Time limit SPDT(1c), Instantaneous SPDT(1c) | Time limit SPDT(2c) | |
| Contact capacity | NO Contact : 250 VAC 5A resistive load, NC Contact : 250VAC 2A resistive load. | ||||
| Insulation resistance | Min. 100MΩ (500VDC Mega base on, Between current-carrying terminal and exposed non-current carrying metal parts) | ||||
| Dieletric streght | Dielectric strenght 2000VAC 50/60Hz for 1 min (Between current-carrying terminal and exposed non-current carrying metal parts) | ||||
| Noise immunity | Square wave noise due to the noise simulator (Pulse gap = 1µs), ±2kV (within each operating power terminal) | ||||
| Vibration | Vibration resistance | 10 - 55 Hz (For 1 min) double amplitude 0.75mm X, Y, Z each direction 1 hour Malfunction | |||
| Malfunction | 10 - 55 Hz (For 1 min) double amplitude 0.5 mm X, Y, Z each direction 10 minutes Shock resistance | ||||
| Shock | Shock resistance | 300 m/s2, 3 times X, Y, Z each direction | |||
| Malfunction | 100 m/s2, 3 times X, Y, Z each direction | ||||
| Life expectancy | Mechenical | Over 1000 million (Open&short frequency : 180/min) | |||
| Electrical | Over 10 million (250V a.c 3A load Resistance) | ||||
| Ambient temperature | -10 to 55°C (No condensation) | ||||
| Storage temperature | -20 to 65°C (No condensation) | ||||
| Ambient humidity | 35 to 85%RH | ||||
| Weight (g) | 80 | 86 | 82 | ||


