
เครื่องตั้งเวลาแบบดิจิตอล
Digital Timer รุ่น TT7
คุณลักษณะ
- Free voltage (100-240 V AC 50-60 ㎐)
- Plug in type (8 pin, 11 pin)
- Multi range (0.01 sec ~ 9999 hour)
- Dual timer & twin timer function
- KEY-LOCK
| Model | TT7-P41 | |
|---|---|---|
| Power supply voltage | 100 - 240 VAC 50/60 Hz | |
| Voltage fluctiution | ±10% of the power supply voltage | |
| Power consumption | Approximately 9.6VA (220VAC 60Hz) | |
| Display type | 7 Seg FND(Red 4 Digits/Green 4 Digits), Alphabet height 13.5 mm | |
| Operation | Subtraction (From Set value to 0 : Max time -59.99s) | |
| Return time | 100ms max | |
| Control output | Output mode | Twin timer Signal ON - OFF start |
| Contact composition | Instantaeous action, 1c contact | |
| Contact capacity | 250VAC 10A (resistance load) | |
| Input | Non-voltage input-Impedance when disconnected : Max 1 kΩ Remaining voltage when disconnected : max 2VDC Min impedance when connected : 100 KΩ | |
| Min input signal | INHIBIT input signal - Around Min 20 ms | |
| Time error | Repeated error (max ±0.3%), set error (max ±5%) Voltage error (max ±0.5%), temperature error (max ±2%) |
|
| Relay life expectancy | Mechanically : min 10 million times, Electrically : 500 thousand times | |
| Insulation resistance | Min 100 MΩ (500 VDC mega standard) (electric conduction terminal-non recharging terminal) |
|
| Dielectric strength | 2000VAC 50/60 Hz for 1 min (electric conduction terminal-non recharging terminal) | |
| Noise immunity | ±2kV (between the actuating power terminal), ±500V (between input terminals), Square wave noise due to the noise simulator (pulse width : 1µs) | |
| Vibration | Resistance | 10 - 55 Hz (cycle for 1min), amplitude 0.5m for 2 hour each in X, Y and Z direction |
| Error | 10 - 55 Hz (cycle for 1 min), Peak amplitude 0.5 mm for 10 min each in X, Y and Z direction | |
| Shock resistance | Resistace | 300 m/s2 3 times each in X, Y and Z direction |
| Error | 100 m/s2 3 times each in X, Y and Z direction | |
| Ambient temperature | -10 to 55 °C (But without frostiness) | |
| Storage temperature | -20 to 65 °C (But without frostiness) | |
| Ambient humidity | 30 - 85 %RH | |
| Weight | Approx. 220g (excluded the weight of box) | |


