
เครื่องนับจำนวนแบบดิจิตอล
Digital Counter รุ่น SC Series
คุณสมบัติ
| MODEL | SC-2D |
SC-3D | SC-4D |
|---|---|---|---|
| Digits | 2 | 3 | 4 |
| Range | 0-99 | 0-999 | 0-9999 |
| Display | 0.56"7-segment LED | 0.56"7-segment LED | 0.4"7segment LED |
| Weight | 155g | 160g | 165g |
| Power Supply | 90-250V AC 50/60Hz | ||
| Wattage | 5VA max | ||
| DC Output | 60mV/12V DC | ||
| Memory Method | EEPROM or Non-Memory | ||
| Counting Method | Up or Down Counting | ||
| Response Freq. | Hi > 1KHz, Lo < 30Hz | ||
| Count Input | Hi > 6V, Lo < 2V | ||
| Reset Input | Hi > 6V, Lo < 2V | ||
| Output method | Relay, 1a/10A | ||
| Output Control | N or R Selectable | ||
| Decimal Point | 0, 1 or 2 Selectable | ||
| Delay Timer | 0.1-9.9 sec | ||
| Insulation Strength | 100MΩ/500V DC | ||
| Dielectric Strength | 2.5K/1min | ||
| Circumstance | -20℃~+60℃, 35-85%RH | ||





