
เครื่องนับจำนวนแบบดิจิตอล
Digital Counter รุ่น SC Series
คุณลักษณะ
- Single or Two Phase Input Selectable
- Increasement or Decreasement Counting Selectable
- Decimal Point Selectable
คุณลักษณะ(เพิ่มเติม) รุ่น SC-3X
- Preset Value <SV2> Settable
- Divisor Range : 1-9999
- Multiplier Range : 0.001-9.999
- Output Delay Timer Range : 0.01-99.99S
- EMC/EMI/ESD/LVD
Single Preset/Preset & Total
| MODEL | SC-341 | SC-361 | SC-3616 |
|---|---|---|---|
| Input Method | Single Phase or Two Phase | selectable | |
| Counting Method | Increasement or Decreasement Counting | Increasement | |
| Output Method | One Relay | ||
Dual Preset
| MODEL | SC-342 | SC-362 | SC-352 |
|---|---|---|---|
| Input Method | Single Phase or Two Phase | selectable | |
| Counting Method | Increasement or Decreasement Counting | selectable | |
| Output Method | Two Relay | ||
Dual Preset & Total/Twin
| MODEL | SC-3526 | SC-3626 | SC-326 |
|---|---|---|---|
| Input Method | Single Phase or Two Phase | selectable | |
| Counting Method | Increasement Counting | ||
| Output Method | Two Relay | ||
General Specification
| Power Supply | 110V/220V AC ±20% 50/60Hz, 5VA max. Selectable |
| DC Power Output | 60mA/12V DC max. |
| Response Frequence | Speed<A> <2.5Kcps, Low Speed <B> <60cps |
| Memory Method | EEPROM |
| Output Control | N/R/C Selectable |
| Contact Rated | 5A/250V AC max. |
| Output Delay Timer | Auto Reset Timer Range : 0.01-99.99 S |
| Divisor | Range : 1-9999 |
| Multiplier | Range : 0.001-9.999 |
| ESD Strength | Over 8 KV |
| Dielectric Strength | Over 2.5KV/1min, Between power and each terminal |
| Isolation Strength | Over 100MΩ/500V DC, Between power and each terminal |
| Operating Temp/Hum. | -20℃~+80℃, 35-85%RH |
คุณลักษณะ(เพิ่มเติม) รุ่น SC-26X
- Divisor Range : 1-9999 Multiplier Rang.
- Output Delay Timer Range : 0.01-99.99S
- EMC/EMI/ESD/LVD
| MODEL | SC-260 | SC-261 | SC262 |
|---|---|---|---|
| Type | Total Counter | Single Preset Counter | Dual Preset Counter |
| Fixed Hole | 45 x 92 mm | ||
|
Power Supply |
110V/220V AC±20% 50/60Hz | ||
| DC Power Output | 12V/60mA max | ||
| Input Method | Single or Two Phase Input Selectable | ||
| Counting Method | Increasement or Decreasement Counting Selectable | ||
| Response Frequence | High Speed <A> <2.5Kcps, Low Speed <B> <60cps | ||
| Output Method | ---- | One Relay | Two Relay |
| Output Control | ---- | N/R/C Selectable | |
| Output Rated | ---- | 5A/250V AC max | |
| Output Delay Timer | ---- | 0.01-99.99 S | |
| Divisor | Range : 1-9999 | ||
| Multiplier | Range : 0.001-9.999 | ||
| Memory Method | EEPROM | ||
| ESD Strength | Over 8 KV | ||
| Dielectric Strength | Over 2.5 KV/1min, Between power and each terminal | ||
| Isolation Strength | Over 100MΩ/500V DC, Between power and each terminal | ||
| Operating Temp/Hum. | -20℃~+80℃, 35-85%RH | ||





